For screen reader problems with this website, please call617-391-89196 1 7 3 9 1 8 9 1 9Standard carrier rates apply to texts.
Product Dimensions 7.56"h x 17.32"w x 18.58"d
LINK 10n is a highly versatile and fully featured high-end streaming preamplifier. Its advanced functionality makes it the ideal choice for those looking for a flexible, high-performance component for their reference audio system.Read More
Remote Controller (RC004PMND)
Battery (AAA x2)
Power Cord (Audio Grade: OFC)
Stereo RCA Cable x1
Remote connector cable x1
CoA card
General Specs | |
| Product Weight (lbs.) | 73.41 |
| Depth (in.) | 18.58 |
| Width (in.) | 17.32 |
| Height (in.) | 7.56 |
| Voltage | 120 |
| Shipping Depth (in.) | 21.26 |
| Shipping Width (in.) | 23.62 |
| Shipping Height (in.) | 14.92 |
| Series | Hi-Fi 10 |
| Battery Size | AAA |
| Analog Audio(RCA) Output | 1 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Color Finish Name | Black |
Construction | |
| Front (Center) panel, Back-shell | Aluminum |
| Side cover | Aluminum (Thickness: Max15.8mm) |
| Top cover | Aluminum (Thickness:12mm) |
| Rear Panel, Chassis | Copper plated |
| Bottom Layer / Bottom plate | Triple layer Copper plated |
| Volume knob | Solid aluminum (Bearing construction) |
| Input selector | Solid aluminum (Bearing construction) |
| Foot | Solid Aluminum with Copper |
| Front panel illumination | Yes (All sides, Dimmer) |
Audio (Lineout) | |
| Frequency Response | PCM 2Hz - 50kHz (-3dB) |
| Harmonic distortion | PCM 0.0004% |
| S/N | PCM 0.0004% |
| Dynamic range | PCM 0.0004% |
| Line Output Level | UNBALANCED : 2.0Vrms / BALANCED : 4.0Vrms |
| Headphone Output Level | 130mW / 32 ohms |
Audio (Pre out) | |
| Frequency Response | 5 Hz - 100 kHz (+0dB/-3 dB) |
| Harmonic distortion | 0.001% (20Hz - 20kHz) |
| S/N | PHONO (MC) : 76dB / PHONO (MM) : 88dB / BALANCED : 122dB / LINE : 122dB |
| Phono Input sensitivity | MM : 8mV / MC : 80mV |
| Phono Input impedance | MC Low : 32 ohms / MC Mid : 100 ohms / MC High : 390 ohms / MM : 39 kohms |
| Power Consumption at Standby | Less than 0.3W |
| Power Consumption at Network Control On (all of Bluetooth, Ethernet, Wi-Fi, USB) | Less than 2W |
Analog Audio | |
| Output Circuit | New HDAM |
| Power Transformer | Toroidal |
| Pre Amplifier Circuit | New HDAM High Grade Full balance |
| Volume | Electric (MUSES 72323) Variable gain |
| Bass / Treble / Mid / Balance Control | Yes / Yes / - / Yes |
| Type of Tone Control | Electric |
| Headphone Circuit | Discrete |
| H/P Amp Gain Setting | Yes (Low / Mid / High) |
| H/P On/Off Setting | H/P Off automatically when in use |
Digital Audio | |
| DAC Circuit | New MMM-Conversion |
| Dither | MMM-Stream (Dither 1, 2, Off) |
| Noise Shaper | MMM-Stream (Balanced, Natural, Dynamic Music, Dymanic Voice) |
| Digital Filter | MMM-Stream Filter 1, 2 Selectable |
| Jitter Reducer | Yes |
| DAC Master Clock Design (Not Support Network Playback) | Yes |
| Asynchronous mode (for USB-B input) | Yes |
| Isolator (for USB-B input) | Yes (Complete Isolation System Duo) |
Audio / Video | |
| Fixed Analog Output (RCA) | Cinch x 1 / Thick nickel plated independent terminals |
| Pre / Variable Audio Output (RCA) | Cinch x 1 / Thick nickel plated independent terminals |
| Fixed Balanced XLR Output | Yes (1 Pair) |
| Pre/ Variable Balanced XLR Output | Yes (1 Pair) |
| RCA Input | Cinch x 1 / Thick nickel plated independent terminals |
| Balanced XLR Input | Yes (1 Pair) |
| Phono input | Yes (MM / MC) / Marantz Musical Premium Phono EQ w/ Selectable MC impedance (3 position) / Thick nickel plated independent terminals |
| Optical input / output (Maximum Support) | 2 / 1 (on/off switchable) – 32kHz not supported |
| Coaxial input / output (Maximum Support) | 1 / 1 (on/off switchable) – 32kHz not supported |
| HDMI input / output | No / Yes (ARC) |
| Headphone Output | Yes (Φ6.3 x1) |
| Subwoofer | Yes with LP filter adjustable |
Control / Other | |
| Remote Control Bus Terminal | RC5 IN/OUT |
| Remote Internal / External Switch | Yes |
| RS232C | Yes |
| Flasher Input | Yes (x1) |
| AC Inlet | Yes (IEC) |
Network | |
| Engine (Module or Main Device) | AIOS6.5 |
| Ethernet | Yes |
| Network & USB-A Off OFF mode | Yes |
| Wi-Fi | 2.4GHz(11b/g/n) / 5GHz(11a/n/ac) |
| Wi-Fi antenna | 2 External Detachable Antenna |
| WPS (Wi-Fi Protected Setup) | PBC only |
| Wi-Fi Sharing | No |
| WMM | Yes |
| Wi-Fi Direct | No |
| OFF mode | Yes |
Wireless Multiroom Audio | |
| HEOS | Yes |
| Chromecast built-in | No |
| Amazon MRM (Multi-Room Music) | No |
| Apple AirPlay2 | Yes |
Supported Audio | |
| Supported Audio File | MP3, WMA, AAC, WAV, FLAC, ALAC, AIFF, DSD (DIFF / DSF) |
| DSD Native Playback | Yes |
| Gapless Playback | Yes (FLAC, WAV, AIFF, ALAC, DSD) |
| Internet Radio | Yes (TuneIn) |
| Online Music Service | Pandora, Sirius XM Internet Radio, Spotify Connect, Deezer Premium / Deezer HiFi, QQ MUSIC, Sound Cloud, Tidal / Tital Connect, Amazon Music Unlimited / Amazon Music HD / Prime Music, iHeartRadio, Mood Mix |
Other Connectivity | |
| AirPlay 2 | Yes |
| AirPlay disable setting | No |
| Album art browsing | No |
| Roon Certification | Yes (Roon Ready) |
| Firmware Update / Charged Upgrade | Yes / No |
USB A Playback Capability | |
| Module or Main Device | AIOS6.5 |
| Support format | FAT 16/32, NTFS |
| Supported Audio File | MP3, WMA, AAC, WAV, FLAC, ALAC, AIFF, DSD (DIFF / DSF) |
| DSD Native Playback | Yes |
| Gapless Playback | Yes (FLAC, WAV, AIFF, ALAC, DSD) |
| MFi | Battery charge only |
| USB Firmware Update | Yes |
USB B | |
| USB B (USB DAC) | Year x1 |
| Module or Main Device | New XMOS (XU210-256-TQ128-C20) |
| Supported Audio File | PCM, DSD |
| Roon Certificaton | Yes |
Bluetooth | |
| Module or Main Device | AIOS6.5 |
| BT Rx | Yes (SBC) |
| BT Tx | Yes (SBC) |
| OFF mode | Yes |
| NFC | No |
User Interface and Control | |
| App | HEOS app |
| Front Panel Display | New HD TFT Color Display |
| Display Language | English, French, Spanish |
| Dimmer for Front Display | 20 steps |
| Volume Display | 0-100 / 0.5 step (default) -infinity/-99.5dB - 0dB / 0.5 step switchable |
| Voice Assistant | Google Assistant, Apple AirPlay (Siri) |
| External Amp Control with App (Use Remote Control Bus) | Yes |
| Synchronously turn on amplifier and switch the input (Use Remote Control Bus) | Yes |
| HDMI CEC | Yes |
Functions | |
| HEOS control on Front Panel | Yes |
| HEOS FAVORITS CALL / ADD | Yes |
| Setup on Front Panel | Yes |
| Setup Assistant | Yes |
| TV Auto-play (Opt/Coax digital-in detecter) | Yes |
| Pitch Control | No |
| Peak level search | No |
| Quick Replay | No |
| A-B Repeat | No |
| Auto Music Scan Play | No |
| Edit Mode | No |
| USB Plug-in Play | No |
| Last Function Memory | Yes |
| Volume Limit | Yes |
| Sleep Timer | Yes |
| Timer Play (Need external audio timer) | No |
| Auto Standby Mode | Yes |
| KPI (for usage data) | Yes |
CI Features | |
| HEOS Multi room distribution source | Yes |
| IP Control (AMX /Crestron Command) | Yes |
| Control4 Certified | Yes |
| Control4 SDDP | Yes |
| Crestron Connected | No |
| Web Control | Web UI: No / HEOS Web: Yes |
| Smart Remote Management (Room Monitoring) | No |
| Temperature Monitoring via SRM | No |